| Title | Result | Close Time | Date |
|---|---|---|---|
| GALI | 99 | 23:20 | 2025-12-08 |
| STAR NIGHT | 94 | 22:15 | 2025-12-08 |
| PALWAL CITY | 79 | 22:00 | 2025-12-08 |
| GHAZIABAD | 25 | 21:25 | 2025-12-08 |
| NEW FARIDABAD | 47 | 19:00 | 2025-12-08 |
| FARIDABAD | 38 | 18:08 | 2025-12-08 |
| SRI GANESH | 55 | 16:35 | 2025-12-08 |
| DELHI BAZAR | 66 | 15:05 | 2025-12-08 |
| GWALIOR | 89 | 14:25 | 2025-12-08 |
| ALIGARH | 31 | 14:15 | 2025-12-08 |
| STAR DAY | 10 | 14:00 | 2025-12-08 |
| SADAR BAZAR | 81 | 13:25 | 2025-12-08 |
| SONA BAZAR | 11 | 13:15 | 2025-12-08 |
| SHRI NAGAR | 56 | 12:15 | 2025-12-08 |
| NIGHT BAZAR | 97 | 01:25 | 2025-12-08 |
| DISAWAR | 96 | 04:00 | 2025-12-08 |
© 2020-24 MultiDream. All Rights Reserved.