| Title | Result | Close Time | Date |
|---|---|---|---|
| FARIDABAD | 81 | 18:08 | 2026-08-08 |
| SRI GANESH | 93 | 16:35 | 2026-08-08 |
| DELHI BAZAR | 91 | 15:05 | 2026-08-08 |
| GWALIOR | 47 | 14:25 | 2026-08-08 |
| STAR DAY | 98 | 14:00 | 2026-08-08 |
| SADAR BAZAR | 30 | 13:25 | 2026-08-08 |
| SHRI NAGAR | 35 | 12:15 | 2026-08-08 |
| NIGHT BAZAR | 98 | 01:25 | 2026-08-08 |
| DISAWAR | 96 | 04:00 | 2026-08-08 |
| GALI | 35 | 23:35 | 2026-08-07 |
| STAR NIGHT | 99 | 22:15 | 2026-08-07 |
| GHAZIABAD | 60 | 21:35 | 2026-08-07 |
| NEW FARIDABAD | 20 | 19:00 | 2026-08-07 |
| SONA BAZAR | 48 | 13:15 | 2026-06-27 |
| ALIGARH | 100 | 14:15 | 2026-04-14 |
| PALWAL CITY | 01 | 22:00 | 2026-03-29 |
© 2020-24 MultiDream. All Rights Reserved.