| Title | Result | Close Time | Date |
|---|---|---|---|
| FARIDABAD | 21 | 18:08 | 2026-02-09 |
| SRI GANESH | 66 | 16:35 | 2026-02-09 |
| DELHI BAZAR | 75 | 15:05 | 2026-02-09 |
| GWALIOR | 49 | 14:25 | 2026-02-09 |
| ALIGARH | 06 | 14:15 | 2026-02-09 |
| STAR DAY | 97 | 14:00 | 2026-02-09 |
| SADAR BAZAR | 36 | 13:25 | 2026-02-09 |
| SONA BAZAR | 88 | 13:15 | 2026-02-09 |
| SHRI NAGAR | 24 | 12:15 | 2026-02-09 |
| DISAWAR | 94 | 04:00 | 2026-02-09 |
| NIGHT BAZAR | 75 | 01:25 | 2026-02-09 |
| GALI | 71 | 23:30 | 2026-02-08 |
| PALWAL CITY | 27 | 22:00 | 2026-02-08 |
| STAR NIGHT | 59 | 22:15 | 2026-02-08 |
| GHAZIABAD | 84 | 21:25 | 2026-02-08 |
| NEW FARIDABAD | 09 | 19:00 | 2026-02-08 |
© 2020-24 MultiDream. All Rights Reserved.